

Tozed Smart Elderly Watch supports blood pressure and heart rate real-time monitoring, GPS intelligent positioning, 4G HD voice, one-key alarm, anti-fall alarm, electronic fence, home monitoring and other functions.

| Main Functions | ||
| 4G HD voice | One key SOS & familiarity number setting | Real-time monitoring of blood pressure and heart rate |
GPS+BDS+LBS positioning | Gravity sensing, pedometer, anti-fall alarm | Supports echo suppression/sidetone cancellation |
| Electronic fence, track query | Fall off alarm | Pedometer |
| Main Selling Points | ||
| Positioning, track query, safety precautions | One key SOS | Supports 4G/2G band |
| Super long endurance | Humanized design | Home health monitoring |
| Wireless access technology | TDD/FDDWCDMA/TD-SCDMA/GGE(GSM/GPRS/EGPRS) |
|---|---|
| Frequency band | GSM : 850/900/1800/1900 |
| TDD/FDD/TD-SCDMA:Band 34/39 | |
| WCDMA : Band 1/2/5/8 | |
| Screen | LCD |
| Family numbers | Pre-setting 3 numbers |
| Target users | The elderly |
| Battery | 450MAh lithium battery |
| T card | Max support 32G |
| Voice call | 4G HD voice |
| Endurance time | 100 hours |
| Antenna | GSM/TDSCDMA/TD-LTE + Wifi/GPS /LBS |
| SIM / USIM | Nano |
| WiFi/BT/GPS | Support |
Leave what you want to say to us, we will contact you the first time!
Name: *
Tel: *
Company:
Email:
Content:
