

4G CAT4 Outdoor CPE Set 1*ODU; 1*IDU 2*Lan ports; 1*RJ11 port VoLTE/VoIP/CSFB




| WAT | TD-LTE/FDD/WCDMA/TD-SCDMA/GGE(GSM/GPRS/EGPRS) |
|---|---|
| Frequency | GSM : 850/900/1800/1900 |
| TD-SCDMA:Band 34/39 | |
| WCDMA : Band 1/2/5/8 | |
| TD-LTE | Band 40/38/ 39/41 |
| FDD | Band 1/3/5/8 |
| Status Display | Supports displaying detailed 4G network information, including network quality, signal strength information, etc. |
| Tempreture | -40°-70° |
| Software | Support lock frequency band, lock cell and lock physical cell, lock lock card and machine card interlock; support encryption card |
| Power supply | DC 2.0(15V,1A) |
| Port | 1 LAN/RESET |
| Voice | No |
| Antenna | Built-in antenna, high gain |
| SIM / USIM | Support SIM&USIM card |
| Config upgrade | Unified network management, support local, platform firmware upgrade, configuration upgrade |
| Software upgrade | Support local patch upgrade |
Leave what you want to say to us, we will contact you the first time!
Name: *
Tel: *
Company:
Email:
Content:
