

4G FWP Voice+Wifi+Phone



| Wireless access technology | TD-LTE/FDD/WCDMA/TD-SCDMA/GGE(GSM/GPRS/EGPRS) |
|---|---|
| Frequency band | GSM : 850/900/1800/1900 |
| TD-SCDMA:Band 34/39 | |
| WCDMA : Band 1/2/5/8 | |
| TD-LTE | Band 40/38/ 39/41 |
| FDD | Band 1/3/5/8 |
| Status Display | Supports displaying detailed 4G network information, including network quality, signal strength information, etc. |
| Phone function | Support voice dialing, support SMS, support address book |
| Software | Support lock frequency band, lock cell and lock physical cell, lock lock card and machine card interlock; support encryption card |
| Battery | 1000MAh lithium battery |
| Power supply | DC 2.0(15V,1A) |
| Data interface | 1 data interface, support wired internet |
| Voice | CSFB/VOIP/VOLTE,Handle + handsfree |
| Button | Numeric keys + navigation keys + shortcut keys + function keys; support for shortcut keys, including some WIFI setting shortcut keys, etc. |
| Antenna performance | 4G external antenna, gain ≥ 3dbi |
| WIFI | Wi-Fi 2.4GHz (2.4~2.4835 Ghz) Supports 802.11b/g/n, 300Mbps |
| SIM / USIM | SIM card and USIM card support SIM/USIM card with two different voltages of 1.8V and 3V |
| Display screen | 2.4 inch 128*64 monochrome display |
| Dialing function | Supports manual dialing, automatic dialing, PPPOE dialing, etc. |
| Configuration upgrade | Support local, platform firmware upgrade, configuration upgrade |
| software upgrade | Support local patch upgrade |
Leave what you want to say to us, we will contact you the first time!
Name: *
Tel: *
Company:
Email:
Content:
